Power Needs Calculator
Select all items that apply. Total Power Usage appears at the bottom.
Select | Item | Operating Power (watts) | Startup Power (watts) |
---|---|---|---|
Household Appliances | |||
Coffee Maker | 600 | 1200 | |
Keurig | 400 | 1500 | |
Blender | 300 | 1000 | |
Microwave | 1000 | 2000 | |
Hot Plate | 750 | 1500 | |
Toaster Oven | 1200 | 1200 | |
Toaster | 800 | 1500 | |
Hair Dryer | 1000 | 1875 | |
Vacuum Cleaner | 300 | 1500 | |
Space Heater | 750 | 1500 | |
Clothes Iron | 1000 | 1500 | |
Refrigerator | 500 | 750 | |
Chest Freezer | 600 | 600 | |
Washing Machine | 500 | 1000 | |
Household Fan | 50 | 120 | |
Clock Radio | 10 | 15 | |
Cell Phone Charger | 10 | 10 | |
Laptop Computer | 20 | 75 | |
Macbook Pro | 85 | 85 | |
iPad/Tablet | 10 | 20 | |
Desktop w/Monitor | 200 | 400 | |
Inkjet Printer | 15 | 75 | |
Laser Printer | 500 | 2000 | |
Photographic Strobe | 300 | 1200 | |
32″ LED/LCDTV | 50 | 50 | |
41″ Plasma TV | 240 | 240 | |
Satellite Dish | 20 | 30 | |
Video Game Console | 40 | 140 | |
Tools | |||
Angle Grinder | 900 | 900 | |
1/2″ Drill | 500 | 960 | |
Disc Sander | 1200 | 1200 | |
Jigsaw | 300 | 700 | |
Bandsaw | 700 | 1200 | |
Table Saw | 1800 | 1800 | |
Circular Saw | 1400 | 1800 | |
Shop Vac 6.5hp | 1440 | 1440 | |
Electric Chain Saw 14″ | 1200 | 1200 | |
Airless Sprayer 1/2hp | 750 | 750 | |
Air Compressor 1hp | 2000 | 2000 | |
Pumps | |||
Well Pump 1/3hp | 750 | 3000 | |
Well Pump 1/2hp | 1000 | 4000 | |
Sump Pump 1/3hp | 800 | 2900 | |
Sump Pump 1/2hp | 1050 | 4100 | |
A/C 10,000BTU | 1000 | 5000 |
Total Operating Power: 0 watts
Total Startup Power: 0 watts